<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://tohline.education/SelfGravitatingFluids/index.php?action=history&amp;feed=atom&amp;title=SSC%2FStability%2Fn5PolytropeLAWE</id>
	<title>SSC/Stability/n5PolytropeLAWE - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://tohline.education/SelfGravitatingFluids/index.php?action=history&amp;feed=atom&amp;title=SSC%2FStability%2Fn5PolytropeLAWE"/>
	<link rel="alternate" type="text/html" href="https://tohline.education/SelfGravitatingFluids/index.php?title=SSC/Stability/n5PolytropeLAWE&amp;action=history"/>
	<updated>2026-10-02T01:09:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://tohline.education/SelfGravitatingFluids/index.php?title=SSC/Stability/n5PolytropeLAWE&amp;diff=1419&amp;oldid=prev</id>
		<title>Jet53man: /* Related Discussions */</title>
		<link rel="alternate" type="text/html" href="https://tohline.education/SelfGravitatingFluids/index.php?title=SSC/Stability/n5PolytropeLAWE&amp;diff=1419&amp;oldid=prev"/>
		<updated>2021-08-01T21:30:10Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Related Discussions&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:30, 1 August 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4497&quot;&gt;Line 4,497:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4,497:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;=Related Discussions=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;=Related Discussions=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* Radial Oscillations of [[SSC/UniformDensity#The_Stability_of_Uniform-Density_Spheres|Uniform-density sphere]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* Radial Oscillations of [[SSC&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;/Stability&lt;/ins&gt;/UniformDensity#The_Stability_of_Uniform-Density_Spheres|Uniform-density sphere]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* Radial Oscillations of Isolated Polytropes&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* Radial Oscillations of Isolated Polytropes&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;** [[SSC/Stability/Polytropes#Radial_Oscillations_of_Polytropic_Spheres|Setup]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;** [[SSC/Stability/Polytropes#Radial_Oscillations_of_Polytropic_Spheres|Setup]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;** n = 1:&amp;amp;nbsp; [[SSC/Stability/n1PolytropeLAWE|Attempt at Formulating an Analytic Solution]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;** n = 1:&amp;amp;nbsp; [[SSC/Stability/n1PolytropeLAWE|Attempt at Formulating an Analytic Solution]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;** n = 3:&amp;amp;nbsp; [[n3PolytropeLAWE|Numerical Solution]] to compare with [http://adsabs.harvard.edu/abs/1941ApJ....94..245S M. Schwarzschild (1941)]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;** n = 3:&amp;amp;nbsp; [[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;SSC/Stability/&lt;/ins&gt;n3PolytropeLAWE|Numerical Solution]] to compare with [http://adsabs.harvard.edu/abs/1941ApJ....94..245S M. Schwarzschild (1941)]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;** n = 5:&amp;amp;nbsp; [[SSC/Stability/n5PolytropeLAWE|Attempt at Formulating an Analytic Solution]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;** n = 5:&amp;amp;nbsp; [[SSC/Stability/n5PolytropeLAWE|Attempt at Formulating an Analytic Solution]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jet53man</name></author>
	</entry>
	<entry>
		<id>https://tohline.education/SelfGravitatingFluids/index.php?title=SSC/Stability/n5PolytropeLAWE&amp;diff=1418&amp;oldid=prev</id>
		<title>Jet53man at 21:22, 1 August 2021</title>
		<link rel="alternate" type="text/html" href="https://tohline.education/SelfGravitatingFluids/index.php?title=SSC/Stability/n5PolytropeLAWE&amp;diff=1418&amp;oldid=prev"/>
		<updated>2021-08-01T21:22:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://tohline.education/SelfGravitatingFluids/index.php?title=SSC/Stability/n5PolytropeLAWE&amp;amp;diff=1418&amp;amp;oldid=1416&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Jet53man</name></author>
	</entry>
	<entry>
		<id>https://tohline.education/SelfGravitatingFluids/index.php?title=SSC/Stability/n5PolytropeLAWE&amp;diff=1416&amp;oldid=prev</id>
		<title>174.64.8.247: Created page with &quot;__FORCETOC__  &lt;!-- __NOTOC__ will force TOC off --&gt; =Radial Oscillations of n = 5 Polytropic Spheres=  ==Background==  ===General Form of the LAWE for Spherical Polytropes===...&quot;</title>
		<link rel="alternate" type="text/html" href="https://tohline.education/SelfGravitatingFluids/index.php?title=SSC/Stability/n5PolytropeLAWE&amp;diff=1416&amp;oldid=prev"/>
		<updated>2021-08-01T21:03:09Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;__FORCETOC__  &amp;lt;!-- __NOTOC__ will force TOC off --&amp;gt; =Radial Oscillations of n = 5 Polytropic Spheres=  ==Background==  ===General Form of the LAWE for Spherical Polytropes===...&amp;quot;&lt;/p&gt;
&lt;a href=&quot;https://tohline.education/SelfGravitatingFluids/index.php?title=SSC/Stability/n5PolytropeLAWE&amp;amp;diff=1416&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>174.64.8.247</name></author>
	</entry>
</feed>