Appendix/Ramblings/DarkMatterMusings: Difference between revisions
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
=Musings Regarding Dark Matter and Dark Energy= | =Musings Regarding Dark Matter and Dark Energy= | ||
[Joel E. Tohline recollection on 3/8/2015] It was during my first year (July 1978 - June 1979) as a J. Willard Gibbs Instructor in the Astronomy Department at Yale University that I started wondering whether the nearly ubiquitous display of "flat rotation curves" in disk galaxies might be explained, not via the dark matter hypothesis, but by invoking a <math>1/r</math> force-law for gravity at large distances. My reasoning was simple: | [<font color="red">Joel E. Tohline recollection on 3/8/2015</font>] It was during my first year (July 1978 - June 1979) as a J. Willard Gibbs Instructor in the Astronomy Department at Yale University that I started wondering whether the nearly ubiquitous display of "flat rotation curves" in disk galaxies might be explained, not via the dark matter hypothesis, but by invoking a <math>1/r</math> force-law for gravity at large distances. My reasoning was simple: | ||
<ol> | <ol> | ||
<li>I was uncomfortable with the "dark matter" hypothesis, which smelled to me like the story of aether, all over again.</li> | <li>I was uncomfortable with the "dark matter" hypothesis, which smelled to me like the story of aether, all over again.</li> | ||
| Line 10: | Line 10: | ||
While I put quite a lot of thought into this idea in the late '70s and early '80s — and I still give it some thought from time to time because I consider the astrophysics community's fundamental understanding of "dark matter" and now, too, "dark energy" to be weak — I produced only two publications on the topic, neither of which was in a refereed archival journal: | While I put quite a lot of thought into this idea in the late '70s and early '80s — and I still give it some thought from time to time because I consider the astrophysics community's fundamental understanding of "dark matter" and now, too, "dark energy" to be weak — I produced only two publications on the topic, neither of which was in a refereed archival journal: | ||
<ul> | <ul> | ||
<li>''Stabilizing a Cold Disk with a <math>1/r</math> Force Law.''</li> | <li>[http://adsabs.harvard.edu/abs/1983IAUS..100..205T ''Stabilizing a Cold Disk with a <math>1/r</math> Force Law.'']</li> | ||
<li>''Does Gravity Exhibit a <math>1/r</math> force on the Scale of Galaxies?''</li> | <li>[http://www.phys.lsu.edu/~tohline/vita/Tohline.C5.pdf ''Does Gravity Exhibit a <math>1/r</math> force on the Scale of Galaxies?'']</li> | ||
</ul> | </ul> | ||
| Line 17: | Line 17: | ||
<ul> | <ul> | ||
<li>Notes from Beatrice Tinsley showing that she, too, had given some thought to the implications of a <math>1/r</math> force-law for gravity in 1978.</li> | <li>[http://www.phys.lsu.edu/~tohline/TinsleyNotes1978.pdf Notes from Beatrice Tinsley] showing that she, too, had given some thought to the implications of a <math>1/r</math> force-law for gravity in 1978.</li> | ||
<li>Early interactions with Vera Rubin.</li> | <li>[[DarkMatter/VeraRubin|Early interactions with Vera Rubin]].</li> | ||
<li>Attraction associated with a uniform-density sphere — my derivation in the early '80s, with the kind assistance of LSU Professor Attipat K. Rajagopal.</li> | <li>[[DarkMatter/UniformSphere|Attraction associated with a uniform-density sphere]] — my derivation in the early '80s, with the kind assistance of LSU Professor Attipat K. Rajagopal.</li> | ||
<li>Remarks on Christodoulou & Kazanas (2015).</li> | <li>[[DarkMatter/CK2015|Remarks on Christodoulou & Kazanas (2015)]].</li> | ||
<li>[[Appendix/Ramblings/StrongNuclearForce|Radial Dependence of the Strong Nuclear Force]]</li> | <li>[[Appendix/Ramblings/StrongNuclearForce|Radial Dependence of the Strong Nuclear Force]]</li> | ||
</ul> | |||
[<font color="red">Joel E. Tohline on 24 October 2022</font>] Today I stumbled on the following interesting paper: | |||
<ul> | |||
<li> | |||
[https://www.raa-journal.org/issues/all/2014/v14n10/202203/P020220325476789616599.pdf C. Lu, Z.-W. Li, S.-F. Yuan, Z. Wan, S.-H. Qin, K. Zhu, & Y. Xie (2014), Research in Astronomy and Astrophysics, Vol. 14, No. 10, pp. 1301 - 1306]: ''Preliminary Limits on a Logarithmic Correction to the Newtonian Gravitational Potential in Binary Pulsars''. They "estimate the upper limit of the <b>Tohline-Kuhn-Kruglyak</b> parameter λ …" They, in turn, refer to the following … | |||
<ul> | |||
<li>[https://ui.adsabs.harvard.edu/abs/1977AN....298...65M/abstract J. P. Mücket & H.-J. Treder (1977, Astronomische Nachrichten, Vol. 298, Issue 2, p. 65)] <-- First to consider ''The Perihelion Advance according to a Post-Newtonian Gravitational Law with Logarithmic Correction Term'' in the context of planets.</li> | |||
<li>[https://ui.adsabs.harvard.edu/abs/2012PhR...513....1C/abstract T. Clifton, P. G. Ferreira, A. Padilla, & C. Skordis (2012, Physics Reports, Vol. 513, Issue 1, pp. 1 - 189)] <-- recent review titled, ''Modified Gravity and Cosmology''.</li> | |||
</ul> | |||
</li> | |||
</ul> | </ul> | ||
Latest revision as of 18:27, 24 October 2022
Musings Regarding Dark Matter and Dark Energy
[Joel E. Tohline recollection on 3/8/2015] It was during my first year (July 1978 - June 1979) as a J. Willard Gibbs Instructor in the Astronomy Department at Yale University that I started wondering whether the nearly ubiquitous display of "flat rotation curves" in disk galaxies might be explained, not via the dark matter hypothesis, but by invoking a force-law for gravity at large distances. My reasoning was simple:
- I was uncomfortable with the "dark matter" hypothesis, which smelled to me like the story of aether, all over again.
- If Isaac Newton had been handed Vera Rubin's observations — which showed that orbital velocities were approximately constant with distance — instead of Kepler's observations — which showed that orbital velocities behaved as — he likely would have hypothesized that the gravitational acceleration due to a central point mass is proportional to instead of .
While I put quite a lot of thought into this idea in the late '70s and early '80s — and I still give it some thought from time to time because I consider the astrophysics community's fundamental understanding of "dark matter" and now, too, "dark energy" to be weak — I produced only two publications on the topic, neither of which was in a refereed archival journal:
From time to time, I plan to post here some of the research notes that I have generated on this topic over the years, as well as recollections of discussions of the topic that I have had with professional colleagues. I begin by posting a scanned copy of one of my most cherished possessions from my time at Yale.
- Notes from Beatrice Tinsley showing that she, too, had given some thought to the implications of a force-law for gravity in 1978.
- Early interactions with Vera Rubin.
- Attraction associated with a uniform-density sphere — my derivation in the early '80s, with the kind assistance of LSU Professor Attipat K. Rajagopal.
- Remarks on Christodoulou & Kazanas (2015).
- Radial Dependence of the Strong Nuclear Force
[Joel E. Tohline on 24 October 2022] Today I stumbled on the following interesting paper:
-
C. Lu, Z.-W. Li, S.-F. Yuan, Z. Wan, S.-H. Qin, K. Zhu, & Y. Xie (2014), Research in Astronomy and Astrophysics, Vol. 14, No. 10, pp. 1301 - 1306: Preliminary Limits on a Logarithmic Correction to the Newtonian Gravitational Potential in Binary Pulsars. They "estimate the upper limit of the Tohline-Kuhn-Kruglyak parameter λ …" They, in turn, refer to the following …
- J. P. Mücket & H.-J. Treder (1977, Astronomische Nachrichten, Vol. 298, Issue 2, p. 65) <-- First to consider The Perihelion Advance according to a Post-Newtonian Gravitational Law with Logarithmic Correction Term in the context of planets.
- T. Clifton, P. G. Ferreira, A. Padilla, & C. Skordis (2012, Physics Reports, Vol. 513, Issue 1, pp. 1 - 189) <-- recent review titled, Modified Gravity and Cosmology.
See Also
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |