Appendix/VariablesTemplates: Difference between revisions
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
<td colspan=4> | <td colspan=4> | ||
To insert the symbol associated with a given physical variable or constant into the text of any Wiki document, type ...<br /><center> | To insert the symbol associated with a given physical variable or constant into the text of any Wiki document, type ...<br /><center> | ||
{{ | {{ Math/<i><font color="red">Template_Name</font></i> }}</center> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 28: | Line 28: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_SpeedOfLight}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 44: | Line 44: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_GravitationalConstant}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 60: | Line 60: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C PlanckConstant}} | ||
</td> | </td> | ||
<td> | <td> | ||
<font color="green">Planck constant</font>; | <font color="green">Planck constant</font>; | ||
[http://en.wikipedia.org/wiki/Planck_constant Authoritative Value]; | [http://en.wikipedia.org/wiki/Planck_constant Authoritative Value]; | ||
NOTE: <span title="h-bar"><math>\hbar</math></span> <math>\equiv</math> {{ | NOTE: <span title="h-bar"><math>\hbar</math></span> <math>\equiv</math> {{ Math/C_PlanckConstant }}/(2<math>\pi</math>) | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 77: | Line 77: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_BoltzmannConstant}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 93: | Line 93: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_AvogadroConstant}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 110: | Line 110: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_ElectronMass}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 126: | Line 126: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_ProtonMass}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 142: | Line 142: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_AtomicMassUnit}} | ||
</td> | </td> | ||
<td> | <td> | ||
<font color="green">Atomic mass unit</font>; | <font color="green">Atomic mass unit</font>; | ||
[http://en.wikipedia.org/wiki/Atomic_mass_unit Authoritative Value]; | [http://en.wikipedia.org/wiki/Atomic_mass_unit Authoritative Value]; | ||
NOTE: {{ | NOTE: {{ Math/C_ProtonMass }}/{{ Math/C_AtomicMassUnit }} = 1.007276 | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 159: | Line 159: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_GasConstant}} | ||
</td> | </td> | ||
<td> | <td> | ||
<font color="green">Gas constant</font> = {{ | <font color="green">Gas constant</font> = {{ Math/C_BoltzmannConstant }}{{ Math/C_AvogadroConstant }} = 1.007276 {{ Math/C_BoltzmannConstant }}/{{ Math/C_ProtonMass }}; | ||
[http://en.wikipedia.org/wiki/Gas_constant Authoritative Value] | [http://en.wikipedia.org/wiki/Gas_constant Authoritative Value] | ||
| Line 176: | Line 176: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_FermiPressure}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 185: | Line 185: | ||
Reference (original): [http://adsabs.harvard.edu/abs/1935MNRAS..95..207C Chandraskehar, S. (1935)]<br /> | Reference (original): [http://adsabs.harvard.edu/abs/1935MNRAS..95..207C Chandraskehar, S. (1935)]<br /> | ||
Reference (recent): See Appendix of [http://adsabs.harvard.edu/abs/2009ApJS..184..248E Even & Tohline (2009)]<br /> | Reference (recent): See Appendix of [http://adsabs.harvard.edu/abs/2009ApJS..184..248E Even & Tohline (2009)]<br /> | ||
Reference (authoritative book): [<b>[[ | Reference (authoritative book): [<b>[[Appendix/References#C67|<font color="red">C67</font>]]</b>] | ||
</font> | </font> | ||
</td> | </td> | ||
| Line 198: | Line 198: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_FermiDensity }} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 207: | Line 207: | ||
Reference (original): [http://adsabs.harvard.edu/abs/1935MNRAS..95..207C Chandraskehar, S. (1935)]<br /> | Reference (original): [http://adsabs.harvard.edu/abs/1935MNRAS..95..207C Chandraskehar, S. (1935)]<br /> | ||
Reference (recent): See Appendix of [http://adsabs.harvard.edu/abs/2009ApJS..184..248E Even & Tohline (2009)]<br /> | Reference (recent): See Appendix of [http://adsabs.harvard.edu/abs/2009ApJS..184..248E Even & Tohline (2009)]<br /> | ||
Reference (authoritative book): [<b>[[ | Reference (authoritative book): [<b>[[Appendix/References#C67|<font color="red">C67</font>]]</b>] | ||
</font> | </font> | ||
</td> | </td> | ||
| Line 220: | Line 220: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_RadiationConstant}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 238: | Line 238: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_ElectronTemperature}} | ||
</td> | </td> | ||
<td> | <td> | ||
<font color="green">Temperature associated with the rest-mass energy of the electron</font>; | <font color="green">Temperature associated with the rest-mass energy of the electron</font>; | ||
[ | [[SR/PressureCombinations#Normalized_Ideal-Gas_Pressure|Context of Definition]] <br /> | ||
<math>T_e \equiv \frac{m_e c^2}{k} = 5.9381\times 10^{9}~\mathrm{K}</math><br /> | <math>T_e \equiv \frac{m_e c^2}{k} = 5.9381\times 10^{9}~\mathrm{K}</math><br /> | ||
</td> | </td> | ||
| Line 256: | Line 256: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_ElectronCharge }} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 274: | Line 274: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_FineStructureConstant}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 291: | Line 291: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/C_ThompsonCrossSection}} | ||
</td> | </td> | ||
<td> | <td> | ||
Latest revision as of 17:41, 17 July 2021
Variables Templates
Physical Constants
|
To insert the symbol associated with a given physical variable or constant into the text of any Wiki document, type ... |
|||
|
Symbol |
Definition |
Template_Name |
Unicode |
|---|---|---|---|
|
|
Speed of light; Authoritative Value |
x0063 |
|
|
|
Newtonian gravitational constant; Authoritative Value |
x0047 |
|
|
|
Planck constant; Authoritative Value; NOTE: /(2) |
x0068 |
|
|
|
Boltzmann constant; Authoritative Value |
x006B |
|
|
|
Avogadro constant; Authoritative Value |
|
|
|
|
Electron mass; Authoritative Value |
|
|
|
|
Proton mass; Authoritative Value |
|
|
|
|
Atomic mass unit; Authoritative Value; NOTE: / = 1.007276 |
|
|
|
|
Gas constant = = 1.007276 /; Authoritative Value |
x211C |
|
|
|
Characteristic Fermi pressure; |
|
|
|
|
Characteristic Fermi density;
|
|
|
|
|
Radiation [density] constant;
Authoritative Value |
|
|
|
|
Temperature associated with the rest-mass energy of the electron;
Context of Definition |
|
|
|
|
Charge on an electron;
Authoritative Value
|
|
|
|
|
Fine structure constant (dimensionless);
Authoritative Value |
|
|
|
|
Thompson cross-section;
Authoritative Value
|
|
|
Variables
|
To insert the symbol associated with a given physical variable or constant into the text of any Wiki document, type ... |
|||
|
Symbol |
Definition |
Template_Name |
Unicode |
|---|---|---|---|
|
|
Number density of gas particles; units of "1/volume" |
x004E |
|
|
|
Mass density; units of "mass/volume" |
x03C1 |
|
|
|
Specific Volume = 1/; units of "volume/mass" |
x0056 |
|
|
|
Newtonian gravitational potential; units of "energy/mass" or "velocity-squared" |
x03A6 |
|
|
|
Enthalpy; units of "energy/mass" or "velocity-squared" |
x0048 |
|
|
|
Pressure; units of "force/area" or "energy/volume" |
x0050 |
|
|
|
Specific internal energy; units of "energy/mass" or "velocity-squared" |
x03B5 |
|
|
|
Specific entropy; |
x0073 |
|
|
|
Time |
x0074 |
|
|
|
Temperature; units of "Kelvin" |
x0054 |
|
|
|
Euclidean 3-space velocity vector; units of "length/time" |
|
|
|
|
Euclidean 3-space position vector |
|
|
Model Parameters
|
To insert the symbol associated with a given physical variable or constant into the text of any Wiki document, type ... |
|||
|
Symbol |
Definition |
Template_Name |
Unicode |
|---|---|---|---|
|
|
Adiabatic Index (or Ratio of Specific Heats); dimensionless Wikipedia Discussion |
|
|
|
|
Mean molecular weight; dimensionless; defined such that = / (). |
x03BC |
|
|
|
Molecular weight of electrons; dimensionless; |
x03BC |
|
|
|
Polytropic Index; dimensionless Wikipedia Discussion |
x006E |
|
|
|
Polytropic Constant; dimensions depend on choice of Wikipedia Discussion |
|
|
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |