Appendix/SGFimages: Difference between revisions
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
=Available SGF_Images= | =Available SGF_Images= | ||
<table border="1" align=" | ==June 2021== | ||
<table border="1" align="center" cellpadding="5"> | |||
<tr> | <tr> | ||
<td align="left">Thumbnail</td> | <td align="left">Thumbnail</td> | ||
| Line 16: | Line 18: | ||
<td align="center">3b</td> | <td align="center">3b</td> | ||
<td align="left">RmodeHBookImage3.png</td> | <td align="left">RmodeHBookImage3.png</td> | ||
<td align="left"> | <td align="left">[[A2HostingEnvironment#June_4|First Use]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 22: | Line 24: | ||
<td align="center">8</td> | <td align="center">8</td> | ||
<td align="center">8a</td> | <td align="center">8a</td> | ||
<td align="left"> | <td align="left">RmodeHBookImage6.png</td> | ||
<td align="left">N/A</td> | <td align="left">N/A</td> | ||
</tr> | </tr> | ||
| Line 30: | Line 32: | ||
<td align="center">ba</td> | <td align="center">ba</td> | ||
<td align="left">RmodeImage7.png</td> | <td align="left">RmodeImage7.png</td> | ||
<td align="left"> | <td align="left">N/A</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 51: | Line 53: | ||
<td align="center">97</td> | <td align="center">97</td> | ||
<td align="left">RmodeImage5big.png</td> | <td align="left">RmodeImage5big.png</td> | ||
<td align="left"> | <td align="left">[[A2HostingEnvironment#June_5|First Use]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 15:48, 11 June 2021
Available SGF_Images
June 2021
| Thumbnail | Folder | Sub-folder | Filename | Used? |
| 3 | 3b | RmodeHBookImage3.png | First Use | |
| 8 | 8a | RmodeHBookImage6.png | N/A | |
| b | ba | RmodeImage7.png | N/A | |
| d | d3 | RmodeImage8.png | Logo for SGF Wiki | |
| e | e3 | SelfSquareAug2004.png | N/A | |
| 9 | 97 | RmodeImage5big.png | First Use | |
| c | ca | HBook_title_Fluids2.png | N/A | |
| 7 | 78 | READMEdownloadMathExtension.png | N/A | |
| d | d4 | LSUkey.png | N/A |
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |








