SSC/Stability/BiPolytropes/SuccinctDiscussion: Difference between revisions
Jump to navigation
Jump to search
| Line 792: | Line 792: | ||
</table> | </table> | ||
===Sigma Scaled to Mean Density, and Better Error Analysis=== | ===Sigma-Squared Scaled to Mean Density, and Better Error Analysis=== | ||
====ξ<sub>i</sub> = 2.804179398==== | |||
| Line 861: | Line 864: | ||
< | ====ξ<sub>i</sub> = 4==== | ||
<table border="1" align="center" cellpadding="5"> | <table border="1" align="center" cellpadding="5"> | ||
<tr> | <tr> | ||
| Line 927: | Line 932: | ||
< | ====ξ<sub>i</sub> = 9==== | ||
<table border="1" align="center" cellpadding="5"> | <table border="1" align="center" cellpadding="5"> | ||
<tr> | <tr> | ||
Revision as of 18:39, 24 September 2022
BiPolytrope with nc = 5 and ne = 1
Here we construct and analyze the relative stability of a bipolytrope in which the core has an polytropic index and the envelope has an polytropic index.
Structure
- Individual model profiles, taken from:
- sequences of fixed , taken from:
- model, taken from:
- SSC/Structure/BiPolytropes/Analytic51#Limiting_Mass
-
SSC/Structure/BiPolytropes/Analytic51Renormalize#Model_Pairings
Bipolytrope with
file = Dropbox/WorkFolder/Wiki edits/Bipolytrope/Stability/qAndNuMax.xlsx --- worksheet = B-KB74 thru MinuPreparation
Selected Pairings along the SequencePairing A B1 B2

Bipolytropic (5, 1) Equilibrium Sequences 
Bipolytropic (5, 1) Equilibrium Sequences
- SSC/Structure/BiPolytropes/Analytic51#Limiting_Mass
Stability
-
LAWE taken from: SSC/Stability/BiPolytropes/HeadScratching#Throughout_the_Configuration
-
where,
, and , Core:
Envelope:
-
-
Central Boundary condition drawn from: SSC/Stability/BiPolytropes/HeadScratching#Central_Boundary_Condition
-
where,
-
-
Interface conditions taken from:
- SSC/Stability/BiPolytropes#Core:
As viewed from the perspective of the core, the slope at the interface is
- SSC/Stability/BiPolytropes/HeadScratching#Interface
- SSC/Stability/BiPolytropes#Core:
As viewed from the perspective of the core, the slope at the interface is
-
Surface boundary condition taken from: SSC/Stability/BiPolytropes/HeadScratching#Surface_Boundary_Condition
-
at
at
-
Example Eigenvectors Along 0.31 Sequence
First Analysis
|
Excel file:Models031 & pages … |
xi028Mode0 | xi028Mode1 | xi028Mode2 | ||
| 2.8 | |||||
| 0.1568 | |||||
| 0.1992 | |||||
| Mode | |||||
| 0 | 0.001174635 | ||||
| 1 | 0.01127026 → 0.0328262758 | ||||
| 2 | 0.045215735 | ||||
|
Excel file:Models031 & pages … |
sigma0Mode0 | sigma0Mode1 | sigma0Mode2 | ||
| 2.806044694 → 2.804179398 | |||||
| 0.156716048 → 0.156742251 | |||||
| 0.199644661 → 0.199510368 | |||||
| Mode | |||||
| 0 | 0.0 | ||||
| 1 | 0.011174997 → | ||||
| 2 | 0.044658284 → | ||||
|
Excel file:Models031 & pages … |
xi04Mode0 | xi04Mode1 | xi04Mode2 | ||
| 4 | |||||
| 0.136805779 | |||||
| 0.266175482 | |||||
| Mode | |||||
| 0 | - 0.115964689 | ||||
| 1 | + 0.002414109 → 0.0063911857 | ||||
| 2 | + 0.00900708 | ||||
|
Excel file:Models031 & pages … |
xi09Mode0 | xi09Mode1 | xi09Mode2 | ||
| 9 | |||||
| 0.075617469 | |||||
| 0.337216704 | |||||
| Mode | |||||
| 0 | - 0.134599663 | ||||
| 1 | + 0.00003461627 | ||||
| 2 | + 0.00013898971 | ||||
Sigma-Squared Scaled to Mean Density, and Better Error Analysis
ξi = 2.804179398
|
Excel file:Models031 & pages … |
xi02804gMode0 |
xi02804gMode1 |
xi02804gMode2 |
|||||
| 2.804179398 | Linear |
Log10 |
Linear |
Log10 |
Linear |
Log10 |
||
| 0.156742251 | ||||||||
| 0.199510368 | ||||||||
| 3.57005807 × 102 | ||||||||
| Mode | ||||||||
| 0 | 0.0 | |||||||
| 1 | 11.60356417 | |||||||
| 2 | 39.16484857 | |||||||
ξi = 4
|
Excel file:Models031 & pages … |
xi04gMode0 CAUTION: Surface B.C. not satisfied! |
xi04gMode1 |
xi04gMode2 |
|||||
| 4 | Linear |
Log10 |
Linear |
Log10 |
Linear |
Log10 |
||
| 0.136805779 | ||||||||
| 0.266175482 | ||||||||
| 1.656926473 × 103 | ||||||||
| Mode | ||||||||
| 0 | -192.1449647 | |||||||
| 1 | +10.58972472 | |||||||
| 2 | +38.57111996 | |||||||
ξi = 9
|
Excel file:Models031 & pages … |
xi09gMode0 CAUTION: Surface B.C. not satisfied! |
xi09gMode1 |
xi09gMode2 |
|||||
| 9 | Linear |
Log10 |
Linear |
Log10 |
Linear |
Log10 |
||
| 0.075617469 | ||||||||
| 0.337216704 | ||||||||
| 1.155525994 × 105 | ||||||||
| Mode | ||||||||
| 0 | -15553.34096 | |||||||
| 1 | +11.16595582 | |||||||
| 2 | +39.57399551 | |||||||
See Also
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |