SSC/Structure/BiPolytropes/AnalyzeStepFunction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
The ideas that are captured in this chapter have arisen as an extension of our [[SSC/Structure/BiPolytropes/Analytic51Renormalize|accompanying "renormalization" of the Analytic51 bipolytrope]]. | The ideas that are captured in this chapter have arisen as an extension of our [[SSC/Structure/BiPolytropes/Analytic51Renormalize|accompanying "renormalization" of the Analytic51 bipolytrope]]. | ||
==Discontinuous Density Distribution== | |||
From among the set of [[SSC/Perturbations#Governing_Equations|governing relations]] that apply to spherically symmetric configurations, we focus, first, on the combined, | |||
<div align="center"> | |||
<span id="PGE:Euler"><font color="#770000">'''Euler + Poisson Equations'''</font></span><br /> | |||
<math>\frac{dv_r}{dt} = - \frac{1}{\rho}\frac{dP}{dr} - \frac{GM_r}{r^2} </math><br /> | |||
</div> | |||
=See Also= | =See Also= | ||
{{ SGFfooter }} | {{ SGFfooter }} | ||
Revision as of 16:51, 10 June 2022
More Careful Examination of Step Function Behavior
The ideas that are captured in this chapter have arisen as an extension of our accompanying "renormalization" of the Analytic51 bipolytrope.
Discontinuous Density Distribution
From among the set of governing relations that apply to spherically symmetric configurations, we focus, first, on the combined,
Euler + Poisson Equations
See Also
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |