SSC/Stability/BiPolytropes/SuccinctDiscussion: Difference between revisions
Jump to navigation
Jump to search
| Line 623: | Line 623: | ||
<tr> | <tr> | ||
<td align="center">1</td> | <td align="center">1</td> | ||
<td align="right">0.01127026</td> | <td align="right">0.01127026 → 0.0328262758</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 647: | Line 647: | ||
</td> | </td> | ||
<td align="center"><math>\xi_i</math></td> | <td align="center"><math>\xi_i</math></td> | ||
<td align="right">2.806044694</td> | <td align="right">2.806044694 → 2.804179398</td> | ||
<td align="center" rowspan="7" bgcolor="yellow"> | <td align="center" rowspan="7" bgcolor="yellow"> | ||
[[File:Xi02806Mode0.png|250px|sigma0Mode0]] | [[File:Xi02806Mode0.png|250px|sigma0Mode0]] | ||
| Line 660: | Line 660: | ||
<tr> | <tr> | ||
<td align="center"><math>q</math></td> | <td align="center"><math>q</math></td> | ||
<td align="right">0.156716048</td> | <td align="right">0.156716048 → 0.156742251</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><math>\nu</math></td> | <td align="center"><math>\nu</math></td> | ||
<td align="right">0.199644661</td> | <td align="right">0.199644661 → 0.199510368</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 676: | Line 676: | ||
<tr> | <tr> | ||
<td align="center">1</td> | <td align="center">1</td> | ||
<td align="right">0.011174997</td> | <td align="right">0.011174997 →</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
<td align="right">0.044658284</td> | <td align="right">0.044658284 → </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 18:31, 23 September 2022
BiPolytrope with nc = 5 and ne = 1
Here we construct and analyze the relative stability of a bipolytrope in which the core has an polytropic index and the envelope has an polytropic index.
Structure
- Individual model profiles, taken from:
- sequences of fixed , taken from:
- model, taken from:
- SSC/Structure/BiPolytropes/Analytic51#Limiting_Mass
-
SSC/Structure/BiPolytropes/Analytic51Renormalize#Model_Pairings
Bipolytrope with
file = Dropbox/WorkFolder/Wiki edits/Bipolytrope/Stability/qAndNuMax.xlsx --- worksheet = B-KB74 thru MinuPreparation
Selected Pairings along the SequencePairing A B1 B2

Bipolytropic (5, 1) Equilibrium Sequences 
Bipolytropic (5, 1) Equilibrium Sequences
- SSC/Structure/BiPolytropes/Analytic51#Limiting_Mass
Stability
-
LAWE taken from: SSC/Stability/BiPolytropes/HeadScratching#Throughout_the_Configuration
-
where,
, and , Core:
Envelope:
-
-
Central Boundary condition drawn from: SSC/Stability/BiPolytropes/HeadScratching#Central_Boundary_Condition
-
where,
-
-
Interface conditions taken from:
- SSC/Stability/BiPolytropes#Core:
As viewed from the perspective of the core, the slope at the interface is
- SSC/Stability/BiPolytropes/HeadScratching#Interface
- SSC/Stability/BiPolytropes#Core:
As viewed from the perspective of the core, the slope at the interface is
-
Surface boundary condition taken from: SSC/Stability/BiPolytropes/HeadScratching#Surface_Boundary_Condition
-
at
at
-
Example Eigenvectors Along 0.31 Sequence
|
Excel file:Models031 & pages … |
xi028Mode0 | xi028Mode1 | xi028Mode2 | ||
| 2.8 | |||||
| 0.1568 | |||||
| 0.1992 | |||||
| Mode | |||||
| 0 | 0.001174635 | ||||
| 1 | 0.01127026 → 0.0328262758 | ||||
| 2 | 0.045215735 | ||||
|
Excel file:Models031 & pages … |
sigma0Mode0 | sigma0Mode1 | sigma0Mode2 | ||
| 2.806044694 → 2.804179398 | |||||
| 0.156716048 → 0.156742251 | |||||
| 0.199644661 → 0.199510368 | |||||
| Mode | |||||
| 0 | 0.0 | ||||
| 1 | 0.011174997 → | ||||
| 2 | 0.044658284 → | ||||
|
Excel file:Models031 & pages … |
xi04Mode0 | xi04Mode1 | xi04Mode2 | ||
| 4 | |||||
| 0.136805779 | |||||
| 0.266175482 | |||||
| Mode | |||||
| 0 | - 0.115964689 | ||||
| 1 | + 0.002414109 | ||||
| 2 | + 0.00900708 | ||||
|
Excel file:Models031 & pages … |
xi09Mode0 | xi09Mode1 | xi09Mode2 | ||
| 9 | |||||
| 0.075617469 | |||||
| 0.337216704 | |||||
| Mode | |||||
| 0 | - 0.134599663 | ||||
| 1 | + 0.00003461627 | ||||
| 2 | + 0.00013898971 | ||||
See Also
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |