Appendix/VariablesTemplates: Difference between revisions
| Line 316: | Line 316: | ||
<td colspan=4> | <td colspan=4> | ||
To insert the symbol associated with a given physical variable or constant into the text of any Wiki document, type ...<br /><center> | To insert the symbol associated with a given physical variable or constant into the text of any Wiki document, type ...<br /><center> | ||
{{ | {{ Math/<i><font color="red">Template_Name</font></i> }}</center> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 337: | Line 337: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_NumberDensity01 }} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 353: | Line 353: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_Density01}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 368: | Line 368: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_SpecificVolume01}} | ||
</td> | </td> | ||
<td> | <td> | ||
<font color="green">Specific Volume</font> = 1/{{ | <font color="green">Specific Volume</font> = 1/{{ Math/VAR_Density01 }}; units of "volume/mass" | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 383: | Line 383: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_NewtonianPotential01}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 399: | Line 399: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_Enthalpy01}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 415: | Line 415: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_Pressure01}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 431: | Line 431: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_SpecificInternalEnergy01}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 446: | Line 446: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_SpecificEntropy01}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 461: | Line 461: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_Time01}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 477: | Line 477: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_Temperature01}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 494: | Line 494: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_VelocityVector01}} | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 509: | Line 509: | ||
<tr> | <tr> | ||
<td align="center"> | <td align="center"> | ||
{{ | {{ Math/VAR_PositionVector01}} | ||
</td> | </td> | ||
<td> | <td> | ||
Revision as of 17:32, 17 July 2021
Variables Templates
Physical Constants
|
To insert the symbol associated with a given physical variable or constant into the text of any Wiki document, type ... |
|||
|
Symbol |
Definition |
Template_Name |
Unicode |
|---|---|---|---|
|
|
Speed of light; Authoritative Value |
x0063 |
|
|
|
Newtonian gravitational constant; Authoritative Value |
x0047 |
|
|
|
Planck constant; Authoritative Value; NOTE: /(2) |
x0068 |
|
|
|
Boltzmann constant; Authoritative Value |
x006B |
|
|
|
Avogadro constant; Authoritative Value |
|
|
|
|
Electron mass; Authoritative Value |
|
|
|
|
Proton mass; Authoritative Value |
|
|
|
|
Atomic mass unit; Authoritative Value; NOTE: / = 1.007276 |
|
|
|
|
Gas constant = = 1.007276 /; Authoritative Value |
x211C |
|
|
|
Characteristic Fermi pressure; |
|
|
|
|
Characteristic Fermi density;
|
|
|
|
|
Radiation [density] constant;
Authoritative Value |
|
|
|
|
Temperature associated with the rest-mass energy of the electron;
Context of Definition |
|
|
|
|
Charge on an electron;
Authoritative Value
|
|
|
|
|
Fine structure constant (dimensionless);
Authoritative Value |
|
|
|
|
Thompson cross-section;
Authoritative Value
|
|
|
Variables
|
To insert the symbol associated with a given physical variable or constant into the text of any Wiki document, type ... |
|||
|
Symbol |
Definition |
Template_Name |
Unicode |
|---|---|---|---|
|
|
Number density of gas particles; units of "1/volume" |
x004E |
|
|
|
Mass density; units of "mass/volume" |
x03C1 |
|
|
|
Specific Volume = 1/; units of "volume/mass" |
x0056 |
|
|
|
Newtonian gravitational potential; units of "energy/mass" or "velocity-squared" |
x03A6 |
|
|
|
Enthalpy; units of "energy/mass" or "velocity-squared" |
x0048 |
|
|
|
Pressure; units of "force/area" or "energy/volume" |
x0050 |
|
|
|
Specific internal energy; units of "energy/mass" or "velocity-squared" |
x03B5 |
|
|
|
Specific entropy; |
x0073 |
|
|
|
Time |
x0074 |
|
|
|
Temperature; units of "Kelvin" |
x0054 |
|
|
|
Euclidean 3-space velocity vector; units of "length/time" |
|
|
|
|
Euclidean 3-space position vector |
|
|
Model Parameters
|
To insert the symbol associated with a given physical variable or constant into the text of any Wiki document, type ... |
|||
|
Symbol |
Definition |
Template_Name |
Unicode |
|---|---|---|---|
|
|
Adiabatic Index (or Ratio of Specific Heats); dimensionless Wikipedia Discussion |
|
|
|
|
Mean molecular weight; dimensionless; defined such that = / (). |
x03BC |
|
|
|
Molecular weight of electrons; dimensionless; |
x03BC |
|
|
|
Polytropic Index; dimensionless Wikipedia Discussion |
x006E |
|
|
|
Polytropic Constant; dimensions depend on choice of Wikipedia Discussion |
|
|
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |