Appendix/SGFimages: Difference between revisions
Jump to navigation
Jump to search
| Line 78: | Line 78: | ||
<tr> | <tr> | ||
<td align="left">[[File:BerciuFig1a.png|thumb|75px|2021June12]]</td> | <td align="left">[[File:BerciuFig1a.png|thumb|75px|2021June12]]</td> | ||
<td align="center"> | <td align="center">2</td> | ||
<td align="center"> | <td align="center">28</td> | ||
<td align="left">BerciuFig1a.png</td> | <td align="left">BerciuFig1a.png</td> | ||
<td align="left">[[Appendix/Mathematics/EulerAngles#Basic_Relations|Euler Angles Diagram]]<br />(Fig. 1a)</td> | <td align="left">[[Appendix/Mathematics/EulerAngles#Basic_Relations|Euler Angles Diagram]]<br />(Fig. 1a)</td> | ||
| Line 85: | Line 85: | ||
<tr> | <tr> | ||
<td align="left">[[File:BerciuFig1b.png|thumb|75px|2021June12]]</td> | <td align="left">[[File:BerciuFig1b.png|thumb|75px|2021June12]]</td> | ||
<td align="center"> | <td align="center">5</td> | ||
<td align="center"> | <td align="center">51</td> | ||
<td align="left">BerciuFig1b.png</td> | <td align="left">BerciuFig1b.png</td> | ||
<td align="left">[[Appendix/Mathematics/EulerAngles#Basic_Relations|Euler Angles Diagram]]<br />(Fig. 1b)</td> | <td align="left">[[Appendix/Mathematics/EulerAngles#Basic_Relations|Euler Angles Diagram]]<br />(Fig. 1b)</td> | ||
Revision as of 16:27, 12 June 2021
Available SGF_Images
June 2021
| Thumbnail | Folder | Sub-folder | Filename | Used? |
| 3 | 3b | RmodeHBookImage3.png | First Use | |
| 8 | 8a | RmodeHBookImage6.png | N/A | |
| b | ba | RmodeImage7.png | N/A | |
| d | d3 | RmodeImage8.png | Logo for SGF Wiki | |
| e | e3 | SelfSquareAug2004.png | N/A | |
| 9 | 97 | RmodeImage5big.png | First Use | |
| c | ca | HBook_title_Fluids2.png | Template:SGFfooter | |
| 7 | 78 | READMEdownloadMathExtension.png | First Use | |
| d | d4 | LSUkey.png | Key Equation marker | |
| 2 | 28 | BerciuFig1a.png | Euler Angles Diagram (Fig. 1a) |
|
| 5 | 51 | BerciuFig1b.png | Euler Angles Diagram (Fig. 1b) |
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |










