Uploads by Jet53man
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:25, 28 July 2021 | DenXi05.jpg (file) | 36 KB | 1 | ||
| 21:18, 28 July 2021 | Bipolytrope51Boundaries02.png (file) | 195 KB | 1 | ||
| 17:26, 28 July 2021 | EmdenBookCover1907.png (file) | 164 KB | 1 | ||
| 21:46, 27 July 2021 | YabushitaMontageB.png (file) | 82 KB | 1 | ||
| 21:30, 27 July 2021 | DataFileButton02.png (file) | 12 KB | 1 | ||
| 21:26, 27 July 2021 | Yabushita1975Combined.png (file) | 66 KB | 1 | ||
| 21:20, 27 July 2021 | IsothermalTrunc11.png (file) | 64 KB | 1 | ||
| 21:19, 27 July 2021 | IsothermalTrunc4.png (file) | 75 KB | 1 | ||
| 21:11, 27 July 2021 | IsothermalTrunc12.png (file) | 63 KB | 1 | ||
| 21:03, 27 July 2021 | MassVsRadiusCombined02.png (file) | 193 KB | 1 | ||
| 17:54, 27 July 2021 | WhitworthScalingText.png (file) | 114 KB | 1 | ||
| 00:07, 22 July 2021 | ImlayFig1 cropped.png (file) | 139 KB | 1 | ||
| 21:48, 18 July 2021 | SSC SynopsisImage1.png (file) | 155 KB | 1 | ||
| 01:42, 18 July 2021 | Q2minus1Half3.png (file) | 74 KB | 1 | ||
| 01:41, 18 July 2021 | ABSQ1minus1Half3.png (file) | 76 KB | 1 | ||
| 01:41, 18 July 2021 | Q0plus1Half3.png (file) | 79 KB | 1 | ||
| 01:40, 18 July 2021 | P0plus1Half4.png (file) | 70 KB | 1 | ||
| 01:39, 18 July 2021 | Q0minus1Half3.png (file) | 75 KB | 1 | ||
| 01:38, 18 July 2021 | P0minus1Half3.png (file) | 67 KB | 1 | ||
| 16:07, 15 July 2021 | Whitworth81Figure2.png (file) | 339 KB | 1 | ||
| 22:58, 14 July 2021 | FEmovie02.gif (file) | 216 KB | 1 | ||
| 22:50, 14 July 2021 | EnergyRadiusViewBottom6.png (file) | 280 KB | 1 | ||
| 22:49, 14 July 2021 | EnergyRadiusViewTop5.png (file) | 115 KB | 1 | ||
| 20:37, 14 July 2021 | FreeNRGmassRadiusN5.png (file) | 86 KB | 1 | ||
| 00:16, 14 July 2021 | OnlineIntegral03.png (file) | 52 KB | 1 | ||
| 20:54, 13 July 2021 | OnlineIntegral02.png (file) | 124 KB | 1 | ||
| 17:35, 13 July 2021 | OnlineIntegral01.png (file) | 105 KB | 1 | ||
| 23:18, 12 July 2021 | Work-in-progress.png (file) | 46 KB | 1 | ||
| 23:07, 12 July 2021 | 3DFreeEnergy.jpg (file) | 160 KB | 1 | ||
| 18:27, 12 July 2021 | FreeNRGpressureRadiusIsothermal.png (file) | 156 KB | 1 | ||
| 21:23, 5 July 2021 | CommentButton02.png (file) | ![]() |
9 KB | 1 | |
| 19:45, 30 June 2021 | OriginButton.jpg (file) | 3 KB | 1 | ||
| 19:43, 30 June 2021 | OtherFormsButton.jpg (file) | 4 KB | 1 | ||
| 23:00, 13 June 2021 | BerciuFig2bAgain.png (file) | 96 KB | 1 | ||
| 22:42, 13 June 2021 | BerciuFig1bAgain.png (file) | 96 KB | 1 | ||
| 22:14, 13 June 2021 | BerciuFig2c.png (file) | 102 KB | 1 | ||
| 22:14, 13 June 2021 | BerciuFig2b.png (file) | 96 KB | 1 | ||
| 22:13, 13 June 2021 | BerciuFig2a.png (file) | 68 KB | 1 | ||
| 20:47, 12 June 2021 | SelfSquareAug2004Dated.png (file) | 1.06 MB | 1 | ||
| 19:51, 12 June 2021 | BerciuFig1b.png (file) | 119 KB | 1 | ||
| 19:50, 12 June 2021 | BerciuFig1a.png (file) | 83 KB | 1 | ||
| 23:22, 10 June 2021 | LSUkey.png (file) | 21 KB | 1 | ||
| 21:51, 9 June 2021 | READMEdownloadMathExtension.png (file) | 313 KB | 1 | ||
| 19:55, 9 June 2021 | HBook title Fluids2.png (file) | 130 KB | 1 | ||
| 03:09, 9 June 2021 | RmodeImage5big.png (file) | 76 KB | 1 | ||
| 21:43, 7 June 2021 | SelfSquareAug2004.png (file) | 1.06 MB | 1 | ||
| 17:30, 5 June 2021 | RmodeImage8.png (file) | ![]() |
24 KB | Same as RmodeImage7.png, but scaled down to size of 135 x 135 px. | 1 |
| 17:27, 5 June 2021 | RmodeImage7.png (file) | 76 KB | New image to replace standard MediaWiki icon | 1 | |
| 16:14, 5 June 2021 | RmodeHBookImage6.png (file) | ![]() |
19 KB | 1 | |
| 23:07, 4 June 2021 | RmodeHBookImage3.png (file) | 69 KB | One image from the r-mode movie | 1 |


