SSC/Stability/BiPolytropes/Index: Difference between revisions
Jump to navigation
Jump to search
Created page with "__FORCETOC__ <!-- __NOTOC__ will force TOC off --> =Organizational Index= This index helps organize and summarize the insight that we have gained from our broad investigation into the relative stability of spherically symmetric bipolytropic configurations. The most relevant summary chapter is named, SSC/Stability/BiPolytropes. =See Also= {{ SGFfooter }}" |
|||
| Line 4: | Line 4: | ||
=Organizational Index= | =Organizational Index= | ||
This index helps organize and summarize the insight that we have gained from our broad investigation into the relative stability of spherically symmetric bipolytropic configurations. The most relevant summary chapter is named, [[SSC/Stability/BiPolytropes|SSC/Stability/BiPolytropes]]. | This index helps organize and summarize the insight that we have gained from our broad investigation into the relative stability of spherically symmetric bipolytropic configurations. The most relevant summary chapter is named, [[SSC/Stability/BiPolytropes|SSC/Stability/BiPolytropes]]. | ||
==Motivation== | |||
Schönberg-Chandrasekhar mass limit: | |||
<ul> | |||
<li> | |||
[[SSC/Structure/LimitingMasses#Schönberg-Chandrasekhar_Mass|Schönberg-Chandrasekhar mass limit]]. | |||
</li> | |||
<li> | |||
Potential connection with [[SSC/Structure/BonnorEbert#Pressure-Bounded_Isothermal_Sphere|Bonnor-Ebert mass limit]]; another pointer is [[SSC/Structure/LimitingMasses#Bounded_Isothermal_Sphere_&_Bonnor-Ebert_Mass|contained here]]. | |||
</li> | |||
</ul> | |||
==Simpler Systems== | |||
=See Also= | =See Also= | ||
Revision as of 17:03, 31 October 2023
Organizational Index
This index helps organize and summarize the insight that we have gained from our broad investigation into the relative stability of spherically symmetric bipolytropic configurations. The most relevant summary chapter is named, SSC/Stability/BiPolytropes.
Motivation
Schönberg-Chandrasekhar mass limit:
- Schönberg-Chandrasekhar mass limit.
- Potential connection with Bonnor-Ebert mass limit; another pointer is contained here.
Simpler Systems
See Also
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |