Apps/MaclaurinToroid: Difference between revisions
| Line 245: | Line 245: | ||
{{ EH85full }} have constructed a set of uniform-density, axisymmetric configurations that show how the Maclaurin toroid sequence is connected to the Maclaurin spheroid sequence. The following table displays the structural characteristics of these configurations; these numbers have been drawn directly from Table 1 of {{ EH85 }}. | {{ EH85full }} have constructed a set of uniform-density, axisymmetric configurations that show how the Maclaurin toroid sequence is connected to the Maclaurin spheroid sequence. The following table displays the structural characteristics of these configurations; these numbers have been drawn directly from Table 1 of {{ EH85 }}. | ||
<table border="1" align="center" cellpadding=" | <table border="1" align="center" cellpadding="8"> | ||
<tr> | <tr> | ||
| Line 260: | Line 260: | ||
<td align="center"><math>\frac{T_\mathrm{rot}}{|W_\mathrm{grav}|}</math></td> | <td align="center"><math>\frac{T_\mathrm{rot}}{|W_\mathrm{grav}|}</math></td> | ||
<td align="center"><math>\frac{T_\mathrm{rot} + W_\mathrm{grav}}{E_0}</math></td> | <td align="center"><math>\frac{T_\mathrm{rot} + W_\mathrm{grav}}{E_0}</math></td> | ||
<td align="center"><math>L_* \equiv (4\pi/3)^{ | <td align="center"><math>L_* \equiv (4\pi/3)^{2 / 3} (3j^2)^{1 / 2}</math></td> | ||
</tr> | </tr> | ||
| Line 268: | Line 268: | ||
<td align="center"><math>0.445</math></td> | <td align="center"><math>0.445</math></td> | ||
<td align="center"><math>- 1.03\times 10^{-3}</math></td> | <td align="center"><math>- 1.03\times 10^{-3}</math></td> | ||
<td align="center"><math>0. | <td align="center"><math>0.8961</math></td> | ||
</tr> | |||
<tr> | |||
<td align="center"><math>5.834\times 10^{-2}</math></td> | |||
<td align="center"><math>3.816\times 10^{-2}</math></td> | |||
<td align="center"><math>0.439</math></td> | |||
<td align="center"><math>- 1.02\times 10^{-3}</math></td> | |||
<td align="center"><math>0.8792</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>5.916\times 10^{-2}</math></td> | |||
<td align="center"><math>3.752\times 10^{-2}</math></td> | |||
<td align="center"><math>0.437</math></td> | |||
<td align="center"><math>- 1.02\times 10^{-3}</math></td> | |||
<td align="center"><math>0.8718</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>6.075\times 10^{-2}</math></td> | |||
<td align="center"><math>3.718\times 10^{-2}</math></td> | |||
<td align="center"><math>0.436</math></td> | |||
<td align="center"><math>- 1.02\times 10^{-3}</math></td> | |||
<td align="center"><math>0.8678</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>6.416\times 10^{-2}</math></td> | |||
<td align="center"><math>3.209\times 10^{-2}</math></td> | |||
<td align="center"><math>0.412</math></td> | |||
<td align="center"><math>- 9.73\times 10^{-4}</math></td> | |||
<td align="center"><math>0.8063</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>6.766\times 10^{-2}</math></td> | |||
<td align="center"><math>3.090\times 10^{-2}</math></td> | |||
<td align="center"><math>0.403</math></td> | |||
<td align="center"><math>- 9.61\times 10^{-4}</math></td> | |||
<td align="center"><math>0.7912</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>7.070\times 10^{-2}</math></td> | |||
<td align="center"><math>3.016\times 10^{-2}</math></td> | |||
<td align="center"><math>0.389</math></td> | |||
<td align="center"><math>- 9.53\times 10^{-4}</math></td> | |||
<td align="center"><math>0.7816</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>6.739\times 10^{-2}</math></td> | |||
<td align="center"><math>3.192\times 10^{-2}</math></td> | |||
<td align="center"><math>0.376</math></td> | |||
<td align="center"><math>- 9.74\times 10^{-4}</math></td> | |||
<td align="center"><math>0.8041</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>5.376\times 10^{-2}</math></td> | |||
<td align="center"><math>3.751\times 10^{-2}</math></td> | |||
<td align="center"><math>0.368</math></td> | |||
<td align="center"><math>- 1.04\times 10^{-3}</math></td> | |||
<td align="center"><math>0.8717</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>4.007\times 10^{-2}</math></td> | |||
<td align="center"><math>4.502\times 10^{-2}</math></td> | |||
<td align="center"><math>0.365</math></td> | |||
<td align="center"><math>- 1.12\times 10^{-3}</math></td> | |||
<td align="center"><math>0.9550</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>3.202\times 10^{-2}</math></td> | |||
<td align="center"><math>5.100\times 10^{-2}</math></td> | |||
<td align="center"><math>0.366</math></td> | |||
<td align="center"><math>- 1.18\times 10^{-3}</math></td> | |||
<td align="center"><math>1.0164</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>2.525\times 10^{-2}</math></td> | |||
<td align="center"><math>5.975\times 10^{-2}</math></td> | |||
<td align="center"><math>0.369</math></td> | |||
<td align="center"><math>- 1.26\times 10^{-3}</math></td> | |||
<td align="center"><math>1.1002</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>1.811\times 10^{-2}</math></td> | |||
<td align="center"><math>7.364\times 10^{-2}</math></td> | |||
<td align="center"><math>0.378</math></td> | |||
<td align="center"><math>- 1.37\times 10^{-3}</math></td> | |||
<td align="center"><math>1.2214</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>1.127\times 10^{-2}</math></td> | |||
<td align="center"><math>9.914\times 10^{-2}</math></td> | |||
<td align="center"><math>0.396</math></td> | |||
<td align="center"><math>- 1.53\times 10^{-3}</math></td> | |||
<td align="center"><math>1.4171</math></td> | |||
</tr> | |||
<tr> | |||
<td align="center"><math>4.812\times 10^{-3}</math></td> | |||
<td align="center"><math>1.618\times 10^{-1}</math></td> | |||
<td align="center"><math>0.430</math></td> | |||
<td align="center"><math>- 1.76\times 10^{-3}</math></td> | |||
<td align="center"><math>1.8104</math></td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 17:07, 31 March 2023
Maclaurin Toroid (MPT77)
| Maclaurin Toroid Sequence MPT77 |
|---|
In a separate chapter, we focused on the pioneering work of 📚 F. W. Dyson (1893, Phil. Trans. Royal Soc. London. A., Vol. 184, pp. 43 - 95), 📚 F. W. Dyson (1893, Phil. Trans. Royal Soc. London. A., Vol. 184, pp. 1041 - 1106) and, more recently, 📚 C. -Y. Wong (1974, ApJ, Vol. 190, pp. 675 - 694), who determined the approximate equilibrium structure of axisymmetric, uniformly rotating, incompressible tori. We will refer to these uniformly rotating configurations as "Dyson-Wong tori."
Here, we summarize the work of 📚 P. S. Marcus, W. H. Press, & S. A. Teukolsky (1977, ApJ, Vol. 214, pp. 584 - 597) — hereafter, MPT77 — who constructed a sequence of toroidal-shaped, self-gravitating, incompressible configurations that are not uniformly rotating but, rather, have a distribution of angular momentum that is identical to the distribution found in a uniformly rotating, uniform-density sphere. As we have pointed out in our associated overview of "simple rotation curves", this chosen (cylindrical) radial distribution of specific angular momentum is given by the expression,
|
|
|
|
|
📚 Stoeckly (1965), §II.c, Eq. (12) |
||
where, is the total angular momentum, is the total mass, the mass fraction,
and is the mass enclosed within a cylinder of radius, . Such equilibrium models are often referred to as configurations, although MPT77 do not use this terminology. Following the lead of MPT77, we will refer to each of their equilibrium configurations as a "Maclaurin Toroid."
Maclaurin Spheroid Reminder
As has been demonstrated in our accompanying discussion of the Maclaurin spheroid sequence, the (square of the) normalized angular momentum that is associated with a spheroid of eccentricity, , is,
|
|
|
|
|
📚 Marcus, Press, & Teukolsky (1977), §IVa, p. 591, Eq. (4.2) |
||
In that same discussion, we have demonstrated that that the corresponding ratio of rotational to gravitational potential energy is given by the expression,
|
|
|
|
|
📚 Marcus, Press, & Teukolsky (1977), §IVc, p. 594, Eq. (4.4) |
||
Figure 4 from this accompanying discussion shows how varies with along the Maclaurin Spheroid sequence. In an effort to conform to MPT77's presentation, our Figure 1 (immediately below) displays the same information as displayed in Figure 4 of this separate chapter, but the axes have been swapped and the maximum displayed value of has been extended from 1 to 1.5.
|
Constructed Maclaurin Toroid Models
📚 Marcus, Press, & Teukolsky (1977) did not create a tabulated description of the models that they constructed along their so-called "Maclaurin Toroid" sequence. Throughout their paper, however, they identify the properties of a selected group of equilibrium models. Here is a list of the Maclaurin Toroid models that we have pulled from their discussion.
| Model | Spheroid Equivalent | Notes … | |||
| Toroid does not exist | |||||
| Total energy of toroid is same as the total energy of Maclaurin spheroid with same . | |||||
| Marginally stable Maclaurin spheroid and associated toroid; see MPT77's Figure 2 (p. 592). Also, one (of five) meridional cross-sections displayed in MPT77's Figure 3 (p. 593) | |||||
| Analytically known (!) onset of dynamical instability along Maclaurin spheroid sequence; see § 33 of EFE and the last row of Table B.1 from 📚 Bardeen (1971) | |||||
| Four (of five) meridional cross-sections displayed in MPT77's Figure 3 (p. 593) | |||||
|
Maclaurin Toroid (EH85)
📚 Y. Eriguchi & I. Hachisu (1985, A&A, Vol. 148, pp. 289 - 292) have constructed a set of uniform-density, axisymmetric configurations that show how the Maclaurin toroid sequence is connected to the Maclaurin spheroid sequence. The following table displays the structural characteristics of these configurations; these numbers have been drawn directly from Table 1 of 📚 Eriguchi & Hachisu (1985).
|
Data extracted from 📚 Eriguchi & Hachisu (1985) |
Our Determination |
|||
See Also
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |