SphericallySymmetricConfigurations/IndexFreeEnergy: Difference between revisions

From jetwiki
Jump to navigation Jump to search
No edit summary
Line 16: Line 16:
   <li>[[SSC/FreeEnergy/PolytropesEmbedded|Free Energy of Truncated Polytropes]] &nbsp; &nbsp; <math>~\Leftarrow</math> &nbsp; &nbsp; This chapter contains key summary expressions used in the PowerPoint presentation (see especially the "Summary" subsection)</li>
   <li>[[SSC/FreeEnergy/PolytropesEmbedded|Free Energy of Truncated Polytropes]] &nbsp; &nbsp; <math>~\Leftarrow</math> &nbsp; &nbsp; This chapter contains key summary expressions used in the PowerPoint presentation (see especially the "Summary" subsection)</li>
   <li><font size="+1">&#x2464;</font> &amp; <font size="+1">&#x2465;</font> &nbsp;[[SSC/Virial/Isothermal|SSC Virial Isothermal]] (Isolated and Bounded)</li>
   <li><font size="+1">&#x2464;</font> &amp; <font size="+1">&#x2465;</font> &nbsp;[[SSC/Virial/Isothermal|SSC Virial Isothermal]] (Isolated and Bounded)</li>
   <li><font size="+1">&#x2466;</font> &nbsp;[[SSC/BipolytropeGeneralization_Version2#Bipolytrope_Generalization|SSC BipolytropeGeneralization_Version2]] (Overview)</li>
   <li><font size="+1">&#x2466;</font> &nbsp;[[SSC/BipolytropeGeneralizationVersion2#Bipolytrope_Generalization|SSC BipolytropeGeneralization_Version2]] (Overview)</li>
   <li><font size="+1">&#x2467;</font> &nbsp;[[SSC/Structure/BiPolytropes/FreeEnergy0_0#Free_Energy_of_BiPolytrope_with|SSC Structure BiPolytropes FreeEnergy0_0]] <math>~(n_c,n_e) = (0,0)</math></li>
   <li><font size="+1">&#x2467;</font> &nbsp;[[SSC/Structure/BiPolytropes/FreeEnergy00#Free_Energy_of_BiPolytrope_with|SSC Structure BiPolytropes FreeEnergy0_0]] <math>~(n_c,n_e) = (0,0)</math></li>
   <li><font size="+1">&#x2468;</font> &nbsp;[[SSC/Structure/BiPolytropes/FreeEnergy5_1#Free_Energy_of_BiPolytrope_with|SSC Structure BiPolytropes FreeEnergy5_1]] <math>~(n_c,n_e) = (5,1)</math></li>
   <li><font size="+1">&#x2468;</font> &nbsp;[[SSC/Structure/BiPolytropes/FreeEnergy51#Free_Energy_of_BiPolytrope_with|SSC Structure BiPolytropes FreeEnergy5_1]] <math>~(n_c,n_e) = (5,1)</math></li>
<li>Two key graphical summaries:<ul>
<li>Two key graphical summaries:<ul>
<li>[[SSC/Virial/PolytropesEmbedded/SecondEffortAgain#Plotting_Concise_Mass-Radius_Relation|For Pressure-truncated Polytropes]]</li>
<li>[[SSC/Virial/PolytropesEmbedded/SecondEffortAgain#Plotting_Concise_Mass-Radius_Relation|For Pressure-truncated Polytropes]]</li>
<li>[[SSC/Structure/BiPolytropes/Analytic5_1#Stability_Condition|For Bipolytropes with]] <math>~(n_e,n_c) = (5,1)</math></li>
<li>[[SSC/Structure/BiPolytropes/Analytic51#Stability_Condition|For Bipolytropes with]] <math>~(n_e,n_c) = (5,1)</math></li>
</ul>
</ul>
</li>
</li>
Line 140: Line 140:
</tr>
</tr>
</table>
</table>


=See Also=
=See Also=
{{ SGFfooter }}
{{ SGFfooter }}

Revision as of 13:53, 14 October 2021

Index to Free-Energy and Virial Analyses

I have put this index together in an effort to help me, first find, then keep track of all chapters that discuss the use of a free-energy expression and/or virial equilibrium constructs to analyze the structure and stability of spherically symmetric configurations.

First, let's explain what the topic is of each chapter that is currently (up to July 2016) in the template titled, LSU_HBook_SSC_Structure.



Solution Strategies:    

Detailed Force-Balance
(Introduction)

Virial Equilibrium
(Introduction)

Example Solutions:
  • Uniform-density sphere
        Isolated …
    Embedded in an External Medium …
  • Polytropes
    Isolated …
    Embedded in an External Medium …    🎦
  • Isothermal sphere
    Isolated …
    Embedded in an External Medium (Bonnor-Ebert Sphere) …
  • Zero-temperature White Dwarf — Overview
  • Power-law density distribution — Overview
  • Other Analytically Definable Models
  …  
  • BiPolytropes (also referred to as Composite Polytropes)
Overview Overview
        Core-Envelope Structure with (nc,ne)=(0,0)
        Core-Envelope Structure with (nc,ne)=(5,1)
        Core-Envelope Structure with (nc,ne)=(1,5)   …  
        Core-Envelope Structure with (nc,ne)=(32,3)   …  

See Also

Tiled Menu

Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS |