SphericallySymmetricConfigurations/IndexFreeEnergy: Difference between revisions
Jump to navigation
Jump to search
| Line 52: | Line 52: | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Isolated …</td> | <td align="left"> </td><td align="left">Isolated …</td> | ||
<td align="center" width="25%">[[SSC/Structure/UniformDensity#Isolated_Uniform-Density_Sphere|<font size="+2 | <td align="center" width="25%">[[SSC/Structure/UniformDensity#Isolated_Uniform-Density_Sphere|<font size="+2">♠</font>]]</td><td align="center" width="25%">[[SSC/VirialEquilibrium/UniformDensity#Uniform-Density_Sphere|<font size="+1">①</font>]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Embedded in an External Medium …</td> | <td align="left"> </td><td align="left">Embedded in an External Medium …</td> | ||
<td align="center" width="25%">[[SSC/Structure/UniformDensity#Uniform-Density_Sphere_Embedded_in_an_External_Medium|<font size="+2 | <td align="center" width="25%">[[SSC/Structure/UniformDensity#Uniform-Density_Sphere_Embedded_in_an_External_Medium|<font size="+2">♠</font>]]</td><td align="center" width="25%">[[SSC/VirialEquilibrium/UniformDensity#Adiabatic_Evolution_of_Pressure-truncated_Sphere|<font size="+1">②</font>]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 65: | Line 65: | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Isolated …</td> | <td align="left"> </td><td align="left">Isolated …</td> | ||
<td align="center" width="25%">[[SSC/Structure/Polytropes#Polytropic_Spheres|<font size="+2 | <td align="center" width="25%">[[SSC/Structure/Polytropes#Polytropic_Spheres|<font size="+2">♠</font>]]</td><td align="center" width="25%">[[SSC/Virial/Polytropes#Isolated_Nonrotating_Adiabatic_Configuration|<font size="+1">③</font>]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Embedded in an External Medium …</td> | <td align="left"> </td><td align="left">Embedded in an External Medium …</td> | ||
<td align="center" width="25%">[[SSC/Structure/PolytropesEmbedded#Embedded_Polytropic_Spheres|<font size="+2 | <td align="center" width="25%">[[SSC/Structure/PolytropesEmbedded#Embedded_Polytropic_Spheres|<font size="+2">♠</font>]]</td><td align="center" width="25%">[[SSC/Virial/PolytropesEmbeddedOutline#Virial_Equilibrium_of_Embedded_Polytropic_Spheres|<font size="+1">④</font>]] [[SSC/Virial/PolytropesEmbeddedOutline#3DIsothermalSurface|<font size="+2">🎦</font>]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 78: | Line 78: | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Isolated …</td> | <td align="left"> </td><td align="left">Isolated …</td> | ||
<td align="center" width="25%">[[SSC/Structure/IsothermalSphere#Isothermal_Sphere|<font size="+2 | <td align="center" width="25%">[[SSC/Structure/IsothermalSphere#Isothermal_Sphere|<font size="+2">♠</font>]]</td><td align="center" width="25%">[[SSC/Virial/Isothermal#Isothermal_Evolutions|<font size="+1">⑤</font>]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Embedded in an External Medium (Bonnor-Ebert Sphere) …</td> | <td align="left"> </td><td align="left">Embedded in an External Medium (Bonnor-Ebert Sphere) …</td> | ||
<td align="center" width="25%">[[SSC/Structure/BonnorEbert#Pressure-Bounded_Isothermal_Sphere|<font size="+2 | <td align="center" width="25%">[[SSC/Structure/BonnorEbert#Pressure-Bounded_Isothermal_Sphere|<font size="+2">♠</font>]]<td align="center" width="25%">[[SSC/Virial/Isothermal#Bounded_Isothermal|<font size="+1">⑥</font>]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 94: | Line 94: | ||
* Other Analytically Definable Models | * Other Analytically Definable Models | ||
</td> | </td> | ||
<td align="center" width="25%">[[SSC/Structure/Other_Analytic_Models|<font size="+2 | <td align="center" width="25%">[[SSC/Structure/Other_Analytic_Models|<font size="+2">♠</font>]]</td> | ||
<td align="center" width="25%"> … </td> | <td align="center" width="25%"> … </td> | ||
</tr> | </tr> | ||
| Line 106: | Line 106: | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Core-Envelope Structure with <math>~(n_c,n_e) = (0,0)</math> …</td> | <td align="left"> </td><td align="left">Core-Envelope Structure with <math>~(n_c,n_e) = (0,0)</math> …</td> | ||
<td align="center" width="25%">[[SSC/Structure/BiPolytropes/Analytic00#BiPolytrope_with_nc_.3D_0_and_ne_.3D_0|<font size="+2 | <td align="center" width="25%">[[SSC/Structure/BiPolytropes/Analytic00#BiPolytrope_with_nc_.3D_0_and_ne_.3D_0|<font size="+2">♠</font>]]</td> | ||
<td align="center" width="25%">[[SSC/Structure/BiPolytropes/FreeEnergy00#Free_Energy_of_BiPolytrope_with|<font size="+1">⑧</font>]]</td> | <td align="center" width="25%">[[SSC/Structure/BiPolytropes/FreeEnergy00#Free_Energy_of_BiPolytrope_with|<font size="+1">⑧</font>]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Core-Envelope Structure with <math>~(n_c,n_e) = (5,1)</math> …</td> | <td align="left"> </td><td align="left">Core-Envelope Structure with <math>~(n_c,n_e) = (5,1)</math> …</td> | ||
<td align="center" width="25%">[[SSC/Structure/BiPolytropes/Analytic51#BiPolytrope_with_nc_.3D_5_and_ne_.3D_1|<font size="+2 | <td align="center" width="25%">[[SSC/Structure/BiPolytropes/Analytic51#BiPolytrope_with_nc_.3D_5_and_ne_.3D_1|<font size="+2">♠</font>]]</td> | ||
<td align="center" width="25%">[[SSC/Structure/BiPolytropes/FreeEnergy51#Free_Energy_of_BiPolytrope_with|<font size="+1">⑨</font>]]</td> | <td align="center" width="25%">[[SSC/Structure/BiPolytropes/FreeEnergy51#Free_Energy_of_BiPolytrope_with|<font size="+1">⑨</font>]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Core-Envelope Structure with <math>~(n_c,n_e) = (1,5)</math> …</td> | <td align="left"> </td><td align="left">Core-Envelope Structure with <math>~(n_c,n_e) = (1,5)</math> …</td> | ||
<td align="center" width="25%">[[SSC/Structure/BiPolytropes/Analytic15#BiPolytrope_with_nc_.3D_1_and_ne_.3D_5|<font size="+2 | <td align="center" width="25%">[[SSC/Structure/BiPolytropes/Analytic15#BiPolytrope_with_nc_.3D_1_and_ne_.3D_5|<font size="+2">♠</font>]]</td> | ||
<td align="center" width="25%"> … </td> | <td align="center" width="25%"> … </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"> </td><td align="left">Core-Envelope Structure with <math>~(n_c,n_e) = (\tfrac{3}{2},3)</math> …</td> | <td align="left"> </td><td align="left">Core-Envelope Structure with <math>~(n_c,n_e) = (\tfrac{3}{2},3)</math> …</td> | ||
<td align="center" width="25%">[[SSC/Structure/BiPolytropes/Analytic1.53|<font size="+2 | <td align="center" width="25%">[[SSC/Structure/BiPolytropes/Analytic1.53|<font size="+2">♠</font>]]</td> | ||
<td align="center" width="25%"> … </td> | <td align="center" width="25%"> … </td> | ||
</tr> | </tr> | ||
Revision as of 12:25, 15 October 2021
Index to Free-Energy and Virial Analyses
I have put this index together in an effort to help me, first find, then keep track of all chapters that discuss the use of a free-energy expression and/or virial equilibrium constructs to analyze the structure and stability of spherically symmetric configurations.
First, let's explain what the topic is of each chapter that is currently (up to July 2016) in the template titled, LSU_HBook_SSC_Structure.
- ⓪ SphericallySymmetricConfigurations Virial (Introduction)
- ① & ② SSC VirialEquilibrium UniformDensity (Isolated and Embedded)
- ③ SSC Virial Polytropes (Isolated)
- ④ SSC Virial PolytropesEmbeddedOutline (w/ Movie)
- Free Energy of Truncated Polytropes This chapter contains key summary expressions used in the PowerPoint presentation (see especially the "Summary" subsection)
- ⑤ & ⑥ SSC Virial Isothermal (Isolated and Bounded)
- ⑦ SSC BipolytropeGeneralization_Version2 (Overview)
- ⑧ SSC Structure BiPolytropes FreeEnergy0_0
- ⑨ SSC Structure BiPolytropes FreeEnergy5_1
- Two key graphical summaries:
|
Solution Strategies: |
Detailed Force-Balance |
Virial Equilibrium |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |