H BookTiledMenu: Difference between revisions
Jump to navigation
Jump to search
| Line 208: | Line 208: | ||
| | | | ||
! style="height: 150px; width: 310px;" |[[File:TaffVanHorn1974Fundamental.gif|400px|Fundamental-Mode Eigenvectors]] | ! style="height: 150px; width: 310px;" |[[File:TaffVanHorn1974Fundamental.gif|400px|Fundamental-Mode Eigenvectors]] | ||
|} | |||
<span id="MoreStabilityAnalyses"> </span> | |||
{| class="Chap5A" style="margin-right: auto; margin-left: 230px; border-style: solid; border-width: 3px; border-color: black" | |||
|- | |||
! style="height: 150px; width: 150px; background-color:#ffeeee; border-right:2px dotted black; " |[[User:Tohline/SSC/Stability/InstabilityOnsetOverview#Yabushita.27s_Insight_Regarding_Stability|Yabushita's<br />Analytic Sol'n<br />for<br />Marginally Unstable<br />Configurations<br />(1974)]] | |||
| | |||
! style="height: 150px; width: 310px;"|<table border="0" cellpadding="2" align="center"> | |||
<tr> | |||
<td align="center"> | |||
<math>~\sigma_c^2 = 0 \, , ~~~~\gamma_\mathrm{g} = 1</math> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="center"> | |||
and | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="center"> | |||
<math>~x = 1 - \biggl( \frac{1}{\xi e^{-\psi}}\biggr) \frac{d\psi}{d\xi} </math> | |||
</td> | |||
</tr> | |||
</table> | |||
|} | |||
<p> </p> | |||
{| class="Chap5B" style="margin-right: auto; margin-left: 75px; border-style: solid; border-width: 3px; border-color: black" | |||
|- | |||
! style="height: 150px; width: 150px; background-color:#ffff99; border-right:2px solid black;" |[[User:Tohline/SSC/Stability/Polytropes#Radial_Oscillations_of_Polytropic_Spheres|<b>Polytropes</b>]] | |||
| | |||
! style="height: 150px; width: 620px; text-align:center; border-right:2px dashed black;" |<div align="center">{{ User:Tohline/Math/EQ_RadialPulsation02 }}</div> | |||
| | |||
! style="height: 150px; width: 150px; border-right:2px dotted black;" |[[User:Tohline/SSC/Stability/n3PolytropeLAWE#Radial_Oscillations_of_n_.3D_3_Polytropic_Spheres|Isolated<br />n = 3<br />Polytrope]] | |||
| | |||
! style="height: 150px; width: 150px; border-right:2px dashed black;" |[[File:Schwarzschild1941movie.gif|140px|link=User:Tohline/SSC/Stability/n3PolytropeLAWE#SchwarzschildMovie|Schwarzschild's Modal Analysis]] | |||
| | |||
! style="height: 150px; width: 150px;" |[[User:Tohline/SSC/Stability/n5PolytropeLAWE#Radial_Oscillations_of_n_.3D_5_Polytropic_Spheres|Pressure-Truncated<br />n = 5<br />Configurations]] | |||
|} | |} | ||
<br /> | <br /> | ||
{| class="Chap5C" style="float:right; margin-left: 150px; border-style: solid; border-width: 3px; border-color:black;" | |||
|- | |||
! style="height: 150px; width: 150px;"|[[User:Tohline/Appendix/Ramblings/Nonlinar_Oscillation#Radial_Oscillations_in_Pressure-Truncated_n_.3D_5_Polytropes|''Exact''<br />Demonstration<br />of<br />B-KB74<br />Conjecture]] | |||
| | |||
! style="height: 150px; width: 150px; border-left:2px dashed black;"|[[User:Tohline/SSC/VariationalPrinciple#Directly_to_n_.3D_5_Polytropic_Configurations|''Exact''<br />Demonstration<br />of<br />Variational<br />Principle]] | |||
| | |||
! style="height: 150px; width: 150px; background-color:#ffff99; border-left:2px solid black;"|Pressure-Truncated<br />n = 5<br />Polytropes | |||
|} | |||
{| class="Chap5D" style="margin-right: auto; margin-left: 230px; border-style: solid; border-width: 3px; border-color: black" | |||
|- | |||
! style="height: 150px; width: 150px; background-color:#ffeeee; border-right:2px dotted black; " |[[User:Tohline/SSC/Stability/InstabilityOnsetOverview#Analyses_of_Radial_Oscillations|Our Analytic Sol'n<br />for<br />Marginally Unstable<br />Configurations<br />(2017)<br /><font color="green" size="+2">♥</font>]] | |||
| | |||
! style="height: 150px; width: 465px;"|<table border="0" cellpadding="2" align="center"> | |||
<tr> | |||
<td align="center"> | |||
<math>~\sigma_c^2 = 0 \, , ~~~~\gamma_\mathrm{g} = (n+1)/n</math> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="center"> | |||
and | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="center"> | |||
<math>~x = \frac{3(n-1)}{2n}\biggl[1 + \biggl(\frac{n-3}{n-1}\biggr) \biggl( \frac{1}{\xi \theta^{n}}\biggr) \frac{d\theta}{d\xi}\biggr] </math> | |||
</td> | |||
</tr> | |||
</table> | |||
|} | |||
<p> </p> | |||
{| class="Chap5E" style="margin-right: auto; margin-left: 75px; border-style: solid; border-width: 3px; border-color: black" | |||
|- | |||
! style="height: 150px; width: 150px; background-color:#ffff99; border-right:2px solid black; " |<b>BiPolytropes</b> | |||
| | |||
! style="height: 150px; width: 150px; background-color:#ffeeee; border-right:2px dashed black; " |[[User:Tohline/SSC/Stability/MurphyFiedler85|Murphy & Fiedler<br />(1985b)]]<br /><br />(n<sub>c</sub>, n<sub>e</sub>) = (1,5) | |||
| | |||
! style="height: 150px; width: 150px; " |[[User:Tohline/SSC/Stability/BiPolytropes#Marginally_Unstable_Bipolytropes|Our<br />Broader<br />Analysis]] | |||
|} | |||
=See Also= | =See Also= | ||
Revision as of 16:23, 31 July 2021
Tiled Menu
ATTENTION: You may need to alter your browser's magnification (zoom out and/or widen its window, for example) in order to view the most orderly layout of the "menu tiles" on this page.
Context
| Global Energy Considerations |
|---|
| Principal Governing Equations (PGEs) |
Continuity | Euler | 1st Law of Thermodynamics |
Poisson |
|---|
| Equation of State (EOS) |
Ideal Gas | Total Pressure Bond, Arnett, & Carr (1984) |
|---|
Spherically Symmetric Configurations
| (Initially) Spherically Symmetric Configurations |
|---|
| Structural Form Factors |
Free-Energy of Spherical Systems |
|---|
| One-Dimensional PGEs |
|---|
Equilibrium Structures
| 1D STRUCTURE |
|---|
| Scalar Virial Theorem |
|---|
| Hydrostatic Balance Equation |
Solution Strategies |
|---|
| Uniform-Density Sphere |
|---|
| Isothermal Sphere |
via Direct Numerical Integration |
|---|
| Isolated Polytropes |
Lane (1870) |
Known Analytic Solutions |
via Direct Numerical Integration |
via Self-Consistent Field (SCF) Technique |
|---|
| Zero-Temperature White Dwarf |
Chandrasekhar Limiting Mass (1935) |
|---|
| Virial Equilibrium of Pressure-Truncated Polytropes |
|---|
| Pressure-Truncated Configurations |
Bonnor-Ebert (Isothermal) Spheres (1955 - 56) |
Embedded Polytropes |
Equilibrium Sequence Turning-Points ♥ |
Turning-Points (Broader Context) |
|---|
| Free Energy of Bipolytropes (nc, ne) = (5, 1) |
|---|
| Composite Polytropes (Bipolytropes) |
Milne (1930) |
Schönberg- Chandrasekhar Mass (1942) |
Murphy (1983) Analytic (nc, ne) = (1, 5) |
Eggleton, Faulkner & Cannon (1998) Analytic (nc, ne) = (5, 1) |
|---|
Stability Analysis
| 1D STABILITY |
|---|
| Variational Principle |
|---|
| Radial Pulsation Equation |
Example Derivations & Statement of Eigenvalue Problem |
(poor attempt at) Reconciliation |
Relationship to Sound Waves |
|---|
| Uniform-Density Configurations |
Sterne's Analytic Sol'n of Eigenvalue Problem (1937) |
|---|
| Pressure-Truncated Isothermal Spheres |
via Direct Numerical Integration |
|---|
| Yabushita's Analytic Sol'n for Marginally Unstable Configurations (1974) |
|
|---|
| Polytropes | Isolated n = 3 Polytrope |
Pressure-Truncated n = 5 Configurations |
|---|
| Exact Demonstration of B-KB74 Conjecture |
Exact Demonstration of Variational Principle |
Pressure-Truncated n = 5 Polytropes |
|---|
| Our Analytic Sol'n for Marginally Unstable Configurations (2017) ♥ |
|
|---|
| BiPolytropes | Murphy & Fiedler (1985b) (nc, ne) = (1,5) |
Our Broader Analysis |
|---|
See Also
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |


